
"*" indicates required fields
About House Buyers Cash
Unlike companies that rush distressed homeowners, we prevent foreclosures through timeline flexibility and build genuine relationships with every seller. Our problem-focused approach addresses your specific situation rather than pushing quick closings that benefit us more than you.
Zero lawsuits in 14 years proves our ethical practices work. We assist with utility disconnections and service transfers while treating every homeowner equally, regardless of property condition or personal circumstances in Annapolis.
✅ A+ BBB-accredited
✅ 100+ 5-star Google reviews
✅ Proof-of-funds provided with every offer
✅ Cash Offers
✅ Fast, Flexible Closing (7-10 days)
✅ We buy distressed properties in any condition
✅ No Commissions, No Closing Costs
Divorce can turn everyday decisions into tough ones, especially when the house needs work and neither side wants to take it on. At House Buyers Cash, we’ve helped many MD couples navigate this stage with less stress by offering a faster way to sell, often in weeks instead of months. Our conflict resolution experience, fair handling of homes with deferred maintenance, and focus on local moving costs offer a level of reliability traditional sales just can’t match.
Two mortgage payments drain savings when Annapolis job relocations happen faster than traditional home sales allow. Who hasn't worried about managing moving expenses while carrying double housing costs? Our process handles all paperwork remotely, creating the clean break you need for your new beginning. Contact us before relocation deadlines become financial emergencies.
Distressed properties overwhelm homeowners when repair costs exceed resources and traditional buyers disappear after seeing damage. Our track record includes asbestos, lead paint, and outdated electrical systems common in Annapolis historic district homes. We should provide transparent pricing explaining our calculation methods. We handle all legal complications and liens throughout the process.
Experience a no-hassle, easy closing process with fair cash offers for real estate throughout Maryland. House Buyers Cash is A+ BBB-accredited, we have 100+ 5-star reviews, 15+ years experience, and we provide proof-of-funds with every offer.
✅ House Buyers Cash (Us) | iBuyer (e.g., Opendoor) | Flat-Fee MLS / Traditional Listing | |
---|---|---|---|
Offer amount (% of FMV) | ≈ 80 – 92 % (no deductions) | ≈ 60 – 80 % | ≈ 90 – 94 % |
Speed & flexibility | Offer in 24 hrs • pick any closing date 7–60 days | Offer 48–72 hrs • close 30–60 days | Depends on buyer • close 45–90 days |
Paperwork & hassle | Minimal 2-page contract; we handle title & escrow | Online offer + inspection addendums | Full listing agreement, disclosures, negotiations |
Repairs / prep / showings | No repairs, no staging, no showings | Minor repairs after inspection; no showings | Prep, staging, open houses, buyer-requested repairs |
Commissions & fees | $0 commissions, closing costs, or hidden fees | 5 – 10 % service fee + closing costs* | 3 % buyer-agent commission + closing costs** |
Guaranteed sale | Yes—once you sign, cash is ready | Conditional—iBuyer can cancel after inspection | No—contingent on finding & keeping a buyer |
Works for special situations (foreclosure, probate, liens, inherited…) | Yes—all cash, no lender rules | Limited (owner-occupied, good condition) | Often difficult; buyers & lenders may object |
Get cash for your house in 3 simple steps
Address | Asking Price | Sale Status | Date |
---|---|---|---|
Sarah, Forest Drive, Annapolis, MD 21403 | $435,000 | Successfully Closed | October 2024 |
Michael, West Street, Annapolis, MD 21401 | $625,000 | Pending | July 2025 |
Ashley, Bay Ridge Avenue, Annapolis, MD 21403 | $385,000 | In Negotiations | May 2025 |
Carlos, Riva Road, Annapolis, MD 21401 | $525,000 | Referred to Real Estate Agent | March 2025 |
Jessica, Jennifer Road, Annapolis, MD 21401 | $475,000 | Successfully Closed | December 2024 |
Ahmad, Admiral Drive, Annapolis, MD 21401 | $695,000 | Pending | June 2025 |
Emily, Generals Highway, Annapolis, MD 21401 | $345,000 | In Negotiations | April 2025 |
Jason, Taylor Avenue, Annapolis, MD 21401 | $560,000 | Successfully Closed | January 2025 |
Fatima, Clay Street, Annapolis, MD 21401 | $415,000 | Referred to Real Estate Agent | September 2024 |
Kevin, Chinquapin Round Road, Annapolis, MD 21403 | $585,000 | Pending | February 2025 |
Automated page speed optimizations for fast site performance