
"*" indicates required fields
About House Buyers Cash
Other San Marcos cash buyers hide fees and drag out timelines. We handle property tax pro-rations and utility transfers while giving you full disclosure on everything. Our 14 years in business include zero lawsuits and hundreds of homeowners who trusted us with tough property situations.
When liens, title issues, or family disputes block your sale, we step in. We close challenging deals others walk away from.
✅ A+ BBB-accredited
✅ 100+ 5-star Google reviews
✅ Proof-of-funds provided with every offer
✅ Cash Offers
✅ Fast, Flexible Closing (7-10 days)
✅ We buy distressed properties in any condition
✅ No Commissions, No Closing Costs
Nearly 60% of divorce settlements in Texas involve selling a home, and in San Marcos, rising housing prices can add stress during negotiations. We work directly with couples and their legal teams to buy single family homes, duplexes, and townhomes in weeks instead of months. Our process keeps details private, explains every step clearly, and helps both parties move forward without the burden of a lingering property sale.
Moving from San Marcos is hard enough without worrying if your house will sell in time. We set a guaranteed closing date, skip the repairs and staging, and give you the freedom to start fresh. Many feel relief knowing it’s handled. Let’s get your move on track before the clock runs out.
In San Marcos, homes with water damage, fire scars, or mold often sit unsold while repair costs climb. We’ve helped owners skip tens of thousands in fixes by buying as-is, even when local buyers overlook these properties. Our no-obligation assessment explains your options clearly, giving you the upper hand in selling a run-down house quickly for fair value.
Experience a no-hassle, easy closing process with fair cash offers for real estate throughout Texas. House Buyers Cash is A+ BBB-accredited, we have 100+ 5-star reviews, 15+ years experience, and we provide proof-of-funds with every offer.
✅ House Buyers Cash (Us) | iBuyer (e.g., Opendoor) | Flat-Fee MLS / Traditional Listing | |
---|---|---|---|
Offer amount (% of FMV) | ≈ 80 – 92 % (no deductions) | ≈ 60 – 80 % | ≈ 90 – 94 % |
Speed & flexibility | Offer in 24 hrs • pick any closing date 7–60 days | Offer 48–72 hrs • close 30–60 days | Depends on buyer • close 45–90 days |
Paperwork & hassle | Minimal 2-page contract; we handle title & escrow | Online offer + inspection addendums | Full listing agreement, disclosures, negotiations |
Repairs / prep / showings | No repairs, no staging, no showings | Minor repairs after inspection; no showings | Prep, staging, open houses, buyer-requested repairs |
Commissions & fees | $0 commissions, closing costs, or hidden fees | 5 – 10 % service fee + closing costs* | 3 % buyer-agent commission + closing costs** |
Guaranteed sale | Yes—once you sign, cash is ready | Conditional—iBuyer can cancel after inspection | No—contingent on finding & keeping a buyer |
Works for special situations (foreclosure, probate, liens, inherited…) | Yes—all cash, no lender rules | Limited (owner-occupied, good condition) | Often difficult; buyers & lenders may object |
Get cash for your house in 3 simple steps
Address | Asking Price | Sale Status | Date |
---|---|---|---|
Alyssa, Hopkins Street, San Marcos, TX 78666 | $365,000 | Successfully Closed | September 2024 |
Diego, Mill Street, San Marcos, TX 78666 | $455,000 | Pending | November 2024 |
Naomi, Uhland Road, San Marcos, TX 78666 | $520,000 | In Negotiations | January 2025 |
Javier, Bishop Street, San Marcos, TX 78666 | $325,000 | Referred to Real Estate Agent | March 2025 |
Linh, River Road, San Marcos, TX 78666 | $610,000 | Successfully Closed | December 2024 |
Marcus, Post Road, San Marcos, TX 78666 | $480,000 | Pending | April 2025 |
Sofia, Conway Drive, San Marcos, TX 78666 | $540,000 | In Negotiations | June 2025 |
Adrian, Clarewood Drive, San Marcos, TX 78666 | $390,000 | Referred to Real Estate Agent | July 2025 |
Automated page speed optimizations for fast site performance